Date: | December 2006 (XCM), November 2007 (ST-10) |
Location: | Elizabeth, CO. ~6500 ft., Mag 5.5 skies |
Telescope: | 16" f/4.9 Newtonian, Pegasus Optics primary |
Mount: | Mathis Intsruments MI-500 |
Exposure: | 144 min (2.4 hr) luminance ST-10XME, 90 min RGB ST-2000XCM |
Corrector: | ST-10 subs at f/9.8 using TeleVue 2x PowerMate. XCM subs at f/4.9 using 3" Keller/Wynne coma corrector. Custom Scientific luminance filter used on each sub |
Seeing: | ~3.5" FWHM |
Comments: |
Eighteen ST-10 8 min subs median combined in groups of three in Maxim. Medians summed. Sum processed using Maxim for 10% DDP. CCDStack used on DDP result for 75 iterate PC deconvolution. Above image downsampled to f/4.9 image scale, larger image downsampled to f/7.35 Nine XCM subs, each 10 mins long, calibrated in CCDOps, color converted in Maxim and median combined. Saturation upped 20%, 16-bit TIFF file saved as RGB colorizing image. Luminance and colorizing image registered in Registar, final LRGB assembled in CCDStack. |