|
|
|||||||||||
Date: | June, 2008 |
Location: | Elizabeth, CO. Mag 5.5 skies, alt ~6500 ft |
Telescope: | 16" f/4.9 Newtonian, Pegasus Optics primary |
Mount: | MI-500 w/ Astrophysics AP1200 GOTO computer control |
Exposure Duration: |
Luminance = total 120 mins = 15x8 min subexposures, -15 deg C Color = total 60 mins = 6x10 min subexposures, -15 deg C |
Imager: | SBIG ST-10XME for luminance, ST-2000XCM for color |
Filtration: | Custom Scientific luminance filter mounted after 3" Keller/Wynne coma corrector |
Guiding: | Normal self-guiding |
Seeing: | ~1.5" - 2" |
Comments: | Processed using Maxim, Registar, CCDStack and Corel's Photo-Paint X4 |
Return to the Galaxy Images page or The Bell Observatory homepage or go to SEDS page (astronomical information on NGC7331)