|
|
|||||||||||
Date: | February, 2008 |
Location: | Elizabeth, CO. ~6500 ft., Mag 5.5 skies |
Telescope: | 16" f/4.9 Newtonian, Pegasus Optics primary |
Mount: | Mathis Instruments MI-500 |
Exposure: | 144 mins luminance ST-10XME, 180 mins RGB ST-2000XCM |
Correctors, filters, etc.: | 3" Keller/Wynne coma corrector on ST-10 and XCM. Custom Scientific luminance filter used on each ST-10/XCM sub. Normal self-guiding |
Seeing: | ~2" |
Comments: |
Eighteen ST-10 subs, each 8 mins long, median combined in sets of three. 50 iterate PC deconvolution on each median in CCDStack. Deconvolved medians averaged in Maxim. DDP/sharpening applied on average in CCDStack Previous image used as colorizing image: medusa_st10_xcm.htm. Color/luminance images registered in Registar. Final LRGB assembled in Corel's PhotoPaint 12 using LAB |
Return to the Nebulae Images page or The Bell Observatory homepage