|
|
|||||||||||
Date: | June, 2006 |
Location: | Elizabeth, CO. ~6500 ft alt. Mag 5.5 skies |
Telescope: | 16" f/4.9 Newtonian w/ Keller/Wynne coma corrector |
Exposure Duration: | Total 120 mins = sum of 30 four min exposures, -15 deg C |
Imager: | SBIG ST-2000XCM |
Filtration: | None |
Guiding: | Self-guided |
Seeing: | ~2" |
Comments: | Each subimage calibrated in CCDOps. Color conversion and median/summing in Maxim. DDP/deconvolution/sharpening performed in CCDStack |
Return to the Star Cluster Images page or The Bell Observatory homepage or go to SEDS page (astronomical information on M92)