| 
 | 
 | |||||||||||

| Date: | January, 2011 | 
| Location: | Elizabeth, CO. ~6500 ft., Mag 5.5 skies | 
| Telescopes: | 16" f/4.9 Newtonian, Pegasus Optics primary 6" f/4.4 Newtonian, Parks optics | 
| Mount: | Mathis Intsruments MI-500 | 
| Exposures: | 16": 210 mins STL-1100M luminance 6": 120 mins ST-4000XCM, concurrently collected during luminance collection | 
| Correctors: | 16": 3" ASA Keller/Wynne coma corrector 6": 0.73x ASA reducer | 
| Seeing: | ~2.5" | 
| Comments: | Processed using Maxim, Registar, CCDStack, PhotoPaint X4. NGC 1055 is the edge-on spiral galaxy at the lower right | 
Return to the Galaxy Images page or The Bell Observatory homepage or go to SEDS page (astronomical information on M77)