|
|
|||||||||||

| Date: | November, 2008 |
| Location: | Elizabeth, CO. Mag 5.5 skies, alt ~6500 ft |
| Telescope: | 16" f/4.9 Newtonian, Pegasus Optics primary |
| Mount: | MI-500 w/ Astrophysics AP1200 GOTO computer control |
| Exposure Duration: |
Luminance = total 150 min = sum of 10 fifteen min subexposures, -15 deg C Color = 90 mins = sum of nine 10 min exposures, -15 deg C |
| Imager: | Luminance = SBIG ST-10XME, color = SBIG 2000XCM |
| Filtration: | Custom Scientific luminance |
| Guiding: | 16" using ST-10XME/2000XCM had AO-L guidance with no mount bumps. 4.25" f/4.5 Newtonian guide scope controlled mount |
| Seeing: | ~1.5"-2" |
| Comments: | Processed using CCDStack, Maxim, Registar and Corel's PhotoPaint 12 and X4 |
Return to the Galaxy
Images page or The Bell Observatory homepage or go to SEDS page (astronomical
information on M74)