|
|
|||||||||||
Date: | June, 2008 |
Location: | Elizabeth, CO. ~6500 ft alt. Mag 5.0 skies |
Telescope: | 16" f/4.9 Newtonian w/ Keller/Wynne coma corrector |
Exposure Duration: | Total 240 mins, 24 ten min subexposures, -15 deg C |
Imager: | SBIG ST-2000XCM |
Filtration: | Custom Scientific luminance filter |
Guiding: | Self-guided |
Seeing: | ~2" |
Comments: | Each subimage calibrated in CCDOps. Sub-medians created using sets of three subexposures. Sub-medians summed. Sum DDPed/deconvolved in CCDStack. |
Return to the Star Cluster Images page or The Bell Observatory homepage or go to SEDS page (astronomical information on M3)