|
|
|||||||||||
Date: | July, 2008 |
Location: | Elizabeth, CO. ~6500 ft., Mag 5 skies |
Telescope: | 16" f/4.9 Newtonian, Pegasus Optics primary |
Mount: | Mathis Instruments MI-500 |
Exposure: | 80 mins luminance ST-10XME, 60 mins RGB ST-2000XCM |
Correctors, filters, etc.: | 2" Televue PowerMate on ST-10 giving f/9.8. Ha filter used on each ST-10 sub, Custom Scientific luminance filter on each XCM sub. Keller/Wynne coma corrector on XCM at f/4.9. ST-10 AO-L guided at ~11 Hz, XCM normal self-guiding |
Seeing: | ~2" |
Comments: |
Ten ST-10 subs, each 8 mins long, sub-medians created in Maxim. Sub-medians summed in Maxim. Deconvolution/DDP/sharpening in CCDStack Six XCM subs, each 10 mins long, calibrated in CCDOps, color converted, median combined, medians summed in Maxim. DDP in Maxim used to create colorizing image from sum. Color/luminance images registered in Registar. Final LRGB assembled in Corel's PhotoPaint 12 using LAB |
Return to the Nebulae Images page or The Bell Observatory homepage or go to SEDS page (astronomical information on M16)