|
|
|||||||||||

| Date: | June, 2008 |
| Location: | Elizabeth, CO. ~6500 ft alt. Mag 5 skies |
| Telescope: | 16" f/4.9 Newtonian w/ Keller/Wynne coma corrector |
| Exposure Duration: | Total 120 mins = 30 four min exposures, -15 deg C |
| Imager: | SBIG ST-2000XCM |
| Filtration: | Custom Scientific luminance filter |
| Guiding: | Self-guided |
| Seeing: | ~2.5" |
| Comments: | Each subimage calibrated in CCDOps. Color conversion and median/summing in Maxim. Deconvolution/DDP/sharpening performed in CCDStack |
Return to the Star Cluster Images page or The Bell Observatory homepage or go to SEDS page (astronomical information on M10)