| 
 | 
 | |||||||||||

| Date: | January, 2013 | 
| Location: | Elizabeth, CO. Mag 5.5 skies, alt ~6500 ft | 
| Telescopes: | 16" f/4.9 Newtonian, Pegasus Optics primary 8" f/3.7 Newtonian, GSO 8" f/5 primary plus 0.73x ASA reducer/corrector | 
| Mount: | MI-500 w/ Astrophysics AP1200 GOTO computer control | 
| Exposure Durations: | Luminance = 225 mins on 16" using a STL-11000M Color = 120 mins on 8" using a ST-4000XCM, concurrently collected during luminance collection | 
| Seeing: | ~2.5" | 
| Comments: | Processed using Maxim, Registar, CCDStack and Corel's PhotoPaint X4 | 
Return to the Galaxy Images page or The Bell Observatory homepage or go to SEDS page (astronomical information on M108)