|
|
|||||||||||
Date: | June, 2008 |
Location: | Elizabeth, CO. ~6500 ft., Mag 5 skies |
Telescope: | 16" f/4.9 Newtonian, Pegasus Optics primary |
Mount: | Mathis Instruments MI-500 |
Exposure: | 168 mins (2.8 hrs) luminance ST-10XME, 60 mins RGB ST-2000XCM |
Correctors, filters, etc.: | 3" Keller/Wynne coma corrector on ST-10 and XCM. Ha filter used on each ST-10 sub, Custom Scientific luminance filter on each XCM sub. Normal self-guiding |
Seeing: | ~2" |
Comments: |
Twenty-one ST-10 subs, each 8 mins long, median combined in sets of three in Maxim. Medians summed in Maxim. 75 iterate PC deconvolution/DDP/sharpening in CCDStack Six XCM subs, each 10 mins long, calibrated in CCDOps, color converted, median combined, medians summed in Maxim. DDP in Maxim used to create colorizing image from sum. Color/luminance images registered in Registar. Final LRGB assembled in Corel's PhotoPaint 12 using LAB |
Return to the Nebulae Images page or The Bell Observatory homepage